*
DGG(Deutsche Grammophon Gesellschaft)
- 5-digits LPs ; 16 401~450 LP(10")
Gallery of first released LPs and recording datas
| 10" | 16 | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | |
| 17 | 001~050 | 051~100 | 101~150 | 151~200 | |||||||
| 133(17) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | |||||
| 12" | 18 | 001~050 | 051~100 | 101~150 | 19 | 001~050 | |||||
| 136(19) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~999 | ||
| 138(18) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~000 | ||
| 139(39) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~999 |
1. 16 401~16 410
5 16 401 LP 5 16 402 LP
BLACHER ; Concertante Music for Orchestra Op.10, Concerto No.2 for Piano and Orchestra Op.42*
Gerty Herzog(p)* / Hans Rosbaud / Berliner Philharmoniker
Recording;5 16 403 LP(=17 248 LPE)
JOHANN NEPOMUK David ; Violin Concerto, op.45
Lukas David(vn) / Thomas Christian David / Münchener Philharmoniker
Recording;5 16 404 LP
5 16 405 LP 5 16 406 LP 5 16 407 LP 5 16 408 LP 5 16 409 LP 5 16 410 LP
2. 16 411~18 420
5 16 411 LP 5 16 412 LP 5 16 413 LP 5 16 414 LP
5 16 415 LP 5 16 416 LP
5 16 417 LP 5 16 418 LP 5 16 419 LP 5 16 420 LP
3. 16 421~18 430
5 16 421 LP 5 16 422 LP 5 16 423 LP 5 16 424 LP 5 16 425 LP 5 16 426~28 LP 5 16 427 LP 5 16 428 LP 5 16 429 LP 5 16 430 LP 4. 16 431~18 440
5 16 431 LP 5 16 432 LP 5 16 433 LP 5 16 434 LP 5 16 435 LP 5 16 436 LP
5 16 437 LP 5 16 438 LP 5 16 439 LP
5 16 440 LP 5. 16 441~18 450
5 16 441 LP
5 16 442 LP 5 16 443 LP 5 16 444 LP 5 16 445 LP
5 16 446 LP 5 16 447 LP 5 16 448 LP 5 16 449 LP 5 16 450 LP
Sources
(c) 2007~, Youngrok LEE ; Link free, but please get my approval before you reuse, copy, or quote this materials.
Created ; 6th
Mar. 2007
Last update ; 23rd Dec. 2007