*
DGG(Deutsche Grammophon Gesellschaft)
- 5/6-digits LPs ; 139 451~500 SLPM
Gallery of first released LPs and recording datas
| 10" | 16 | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | |
| 17 | 001~050 | 051~100 | 101~150 | 151~200 | |||||||
| 133(17) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | |||||
| 12" | 18 | 001~050 | 051~100 | 101~150 | 19 | 001~050 | |||||
| 136(19) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~999 | ||
| 138(18) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~000 | ||
| 139(39) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~999 |
1. 139 451~60
5 139 451~52 SLPM
STOCKHAUSEN; Kurzwellen
Karlheinz Stockhausen(filtering and positioning), Aloys Kontarsky(p), Johannes G. Fritsch(electronic va.), Harald Boje(electronium), Alfred Alings & Rolf Gehlhaar(tamtam)
Recording; 4th May 1968, Studio des Rundfunks Bremen
cf. folder serial ; 2707 1435 139 453 SLPM
MOZART; Piano Concerto K.271 & 39
Géza Anda(p & con) / Camerata Academica der Salzburger Mozarteum
Recording;5 139 454 SLPM
5 139 455 SLPM
BACH; Goldberg Variations, BWV.988
Wilhelm Kempff(p)
Recording;5 139 456 SLPM
HENZE; Essay on pigs, Concerto for Double bass
Hans Werner Henze(conducting)
Roy Hart / Philip Jones Brass Ensemble
Gary Carr(db) / English Chamber Orchestra
Recording;5 139 457 SLPM 5 139 458 SLPM
DEBUSSY; Piano Music
Suite bergamasque, Danse, 2 Arabesques, La plus que lente, L'isle joyuse, Masques
Tamās Vāsāry(p)
Recording;5 139 459 SLPM
BRAHMS; String Sextet No.2 in G major, op.36
Amadeus SQ., Cecil Aronowitz(va), William Pleeth(vc)
Recording; Mar. 1968, UFA-Tonstudio, Berlin5 139 460 SLPM
2. 139 461~70
5 139 461 SLPM
STOCKHAUSEN; Opus 1970
Karlheinz Stockhausen(filtering and positioning), Aloys Kontarsky(p), Johannes G. Fritsch(electronic va.), Harald Boje(electronium), Rolf Gehlhaar(tamtam)
Recording;5 139 462 SLPM
5 139 463 SLPM(from 139 350~352 box)
MOZART; Violin Concerto No.4 & 5
Wolfgang Schneiderhan(vn & con.) / Berliner Philharmoniker
Recording; Feb. 1967, UFA-Tonstudio, Berlin5 139 464 SLPM(from 139 350~352 box)
MOZART; Violin Concerto No.1 & Adagio, 2 Rondos for violin & orchestra
Wolfgang Schneiderhan(vn & con.) / Berliner Philharmoniker
Recording; Feb. 1967, UFA-Tonstudio, Berlin5 139 465 SLPM 5 139 466 SLPM
5 139 467 SLPM 5 139 468 SLPM
5 139 469 SLPM 5 139 470 SLPM
3. 139 471~80
5 139 471 SLPM 5 139 472 SLPM
5 139 473 SLPM 5 139 474 SLPM
5 139 475 SLPM 5 139 476 SLPM
5 139 477 SLPM 5 139 478 SLPM
5 139 479 SLPM 5 139 480 SLPM
4. 139 481~90
5 139 481 SLPM 5 139 482 SLPM
5 139 483 SLPM 5 139 484 SLPM
5 139 485 SLPM 5 139 486 SLPM
5 139 487 SLPM 5 139 488 SLPM
5 139 489 SLPM 5 139 490 SLPM
5. 139 491~500
5 139 491 SLPM 5 139 492 SLPM
5 139 493 SLPM 5 139 494 SLPM
5 139 495 SLPM 5 139 496 SLPM
5 139 497 SLPM 5 139 498 SLPM
5 139 499 SLPM 5 139 500 SLPM
Sources
(c) 2006~, Youngrok LEE ; Link free, but please get my approval before you reuse, copy, or quote this materials.
Created ; 20th
Jun. 2006
Last update ; 23rd Dec. 2007